Overall Male
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 439 | Andy | Shorter | BustinSkin triathlon Club | 01:34:49 |
2 | 433 | Andy | Mutter | Egdon Heath Harriers | 01:38:27 |
3 | 432 | Robbie | Morgan | Egdon Heath harriers | 01:43:50 |
4 | 448 | allan | yuille | BustinSkin triathlon Club | 01:44:11 |
5 | 404 | Michael | Bell | 01:45:57 |
Overall Female
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 410 | Jackie | Casey | Yeovil Town RRC | 01:48:58 |
2 | 414 | Debbie | Davis | 02:03:38 | |
3 | 445 | Jennifer | Wingfield | 02:07:16 | |
4 | 412 | Sharon | Clare | 02:12:44 | |
5 | 411 | Abigail | Clare | 02:12:45 |
Senior Male
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 439 | Andy | Shorter | BustinSkin triathlon Club | 01:34:49 |
Senior Female
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 411 | Abigail | Clare | 02:12:45 |
M30-39
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 402 | Gary | Barton | BustinSkin triathlon Club | 01:54:30 |
2 | 427 | Jay | Laker | BustinSkin triathlon Club | 02:21:01 |
3 | 421 | Lewis | Holtom | 02:30:33 |
F30-39
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 447 | Alanna | Wrixon | Dorchester R.I.O.T | 02:14:56 |
2 | 430 | Sarah | McWilliams | 02:28:05 | |
3 | 429 | Dominique | Manasseri | Weymouth St Pauls Harriers | 02:31:42 |
M40-49
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 433 | Andy | Mutter | Egdon Heath Harriers | 01:38:27 |
2 | 448 | allan | yuille | BustinSkin triathlon Club | 01:44:11 |
3 | 404 | Michael | Bell | 01:45:57 | |
4 | 442 | Paul | Stalley | BustinSkin triathlon Club | 01:46:14 |
5 | 431 | Graham | Meadows | Zoom Tri Club | 01:51:37 |
F40-49
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 410 | Jackie | Casey | Yeovil Town RRC | 01:48:58 |
2 | 445 | Jennifer | Wingfield | 02:07:16 | |
3 | 416 | Michelle | Gammidge | 02:14:55 | |
4 | 424 | Helen | Jolliffe | BustinSkin Triathlon Club | 02:21:09 |
5 | 437 | Debbie | Preston | Royal Manor of Portland Athletic Club | 02:24:16 |
M50-59
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 432 | Robbie | Morgan | Egdon Heath harriers | 01:43:50 |
2 | 443 | Chris | Taylor | 01:53:42 | |
3 | 409 | Chris | Calton | Egdon Heath Harriers | 01:53:53 |
4 | 441 | Michael | Smith | Bustinskins Triathlon Club | 02:00:02 |
5 | 408 | Paul | Cain | Bustinskin triathlon club | 02:02:13 |
F50-59
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 414 | Debbie | Davis | 02:03:38 | |
2 | 412 | Sharon | Clare | 02:12:44 | |
3 | 426 | Corrine | Laker | 02:21:01 | |
4 | 425 | Jayne | Jukes | BustinSkin Triathlon Club | 02:28:04 |
M60+
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 423 | David | Irvine | 02:00:30 | |
2 | 407 | chris | burt | 02:02:08 |
Club Male
Pos | Race Number | Firstname | Lastname | Category | Club | Time [Pos] |
1 | 439 | Andy | Shorter | Senior Male | BUSTINSKIN TRIATHLON CLUB | 01:34:49 [1] |
1 | 448 | allan | yuille | M40-49 | BUSTINSKIN TRIATHLON CLUB | 01:44:11 [4] |
1 | 442 | Paul | Stalley | M40-49 | BUSTINSKIN TRIATHLON CLUB | 01:46:14 [6] |
2 | 433 | Andy | Mutter | M40-49 | EGDON HEATH HARRIERS | 01:38:27 [2] |
2 | 432 | Robbie | Morgan | M50-59 | EGDON HEATH HARRIERS | 01:43:50 [3] |
2 | 409 | Chris | Calton | M50-59 | EGDON HEATH HARRIERS | 01:53:53 [11] |