Overall Male
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 267 | Niall | Laming | BustinSkin Triathlon Club | 00:53:27 |
2 | 259 | Matt | Papa | Bustinskin Triathlon Club | 00:55:19 |
3 | 268 | Joe | Arundel | BustinSkin triathlon Club | 00:55:27 |
4 | 262 | Tom | Carter | Bustinskin triathlon club | 00:55:50 |
5 | 258 | George | Bareham | BustinSkin triathlon Club | 00:56:11 |
Overall Female
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 261 | Emma | Fisher | Wessex Wizards Triathlon Club | 01:02:11 |
2 | 254 | Megan | Chiffers | Bustinskin Triathlon Club | 01:06:58 |
3 | 157 | Rowena | Ward | BHAM! Runners | 01:13:06 |
4 | 250 | Jennifer | Joule | 01:13:17 | |
5 | 123 | Robin | Ross | Dorchester R.I.O.T | 01:14:30 |
Junior Male
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 269 | Aidan | Carter | Leweston Triathlon Academy | 01:01:02 |
2 | 270 | Rhys | Cole | 01:12:24 | |
3 | 206 | Archie | Weedon | 01:13:42 | |
4 | 235 | Oliver | Gillespie | BustinSkin triathlon Club | 01:15:51 |
5 | 93 | Henry | Bell | 01:20:39 |
Junior Female
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 249 | Marnie | Worthington | BustinSkin triathlon Club | 01:16:10 |
2 | 23 | Laura | Richards | 01:42:50 |
Senior Male
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 267 | Niall | Laming | BustinSkin Triathlon Club | 00:53:27 |
2 | 259 | Matt | Papa | Bustinskin Triathlon Club | 00:55:19 |
3 | 268 | Joe | Arundel | BustinSkin triathlon Club | 00:55:27 |
4 | 258 | George | Bareham | BustinSkin triathlon Club | 00:56:11 |
5 | 251 | Stuart | McPhail | Royal Navy Triathlon Association | 00:57:57 |
Senior Female
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 254 | Megan | Chiffers | Bustinskin Triathlon Club | 01:06:58 |
2 | 250 | Jennifer | Joule | 01:13:17 | |
3 | 123 | Robin | Ross | Dorchester R.I.O.T | 01:14:30 |
4 | 208 | Elizabeth | Coombes | plymouth Harriers | 01:16:43 |
5 | 149 | Julia | Rose | 01:21:35 |
M30-39
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 262 | Tom | Carter | Bustinskin triathlon club | 00:55:50 |
2 | 253 | Luke | Reed | Pure Endurance Triathletes | 00:56:56 |
3 | 238 | Antony | Aspden | NDTri | 00:57:23 |
4 | 266 | Mat | White | BustinSkin triathlon Club | 00:58:04 |
5 | 264 | Martin | Mitchell | Bustinskin Triathlon Club | 01:00:20 |
F30-39
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 168 | Catherine | Saggerson | BustinSkin triathlon Club | 01:15:26 |
2 | 198 | Lauren | Penny | Frome Tiathlon Club | 01:15:36 |
3 | 6 | Fran | Sampson | 01:16:15 | |
4 | 246 | Jane | Orme | BustinSkin triathlon Club | 01:16:29 |
5 | 232 | anneka | bowles | 01:17:59 |
M40-49
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 256 | James | Paull | Somerset RC Tri Club | 00:57:36 |
2 | 234 | Tobs | Ward | BHAM! Runners | 00:59:23 |
3 | 233 | Giles | Heaman | BustinSkin Triathlon Club | 01:00:27 |
4 | 237 | Chris | Dodds | UNATTACHED | 01:01:01 |
5 | 272 | Dean | Churchill | Pure Endurance Triathletes | 01:01:20 |
F40-49
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 261 | Emma | Fisher | Wessex Wizards Triathlon Club | 01:02:11 |
2 | 157 | Rowena | Ward | BHAM! Runners | 01:13:06 |
3 | 114 | Teresa | Green | None | 01:17:37 |
4 | 165 | Sharon | Herniman | Kingswood Tri Club (Bristol) | 01:19:33 |
5 | 159 | Kirsty | Bell | 01:21:14 |
M50-59
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 224 | Stephen | Page | Wessex Wizards Triathlon Club | 01:03:24 |
2 | 217 | Mark | Fitton | North Dorset Tri Club | 01:07:10 |
3 | 86 | David | Hewes | North Dorset Tri Club | 01:07:20 |
4 | 228 | John | Robinson | BustinSkin triathlon Club | 01:07:46 |
5 | 216 | Neil | Tubbs | Pure Endurance Triathletes | 01:11:03 |
F50-59
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 144 | Sharon | Middleton | Somerset RC Tri Club | 01:29:54 |
2 | 169 | Helen | Timms | Dorset Sole Sisters | 01:30:17 |
3 | 273 | Andrea | Hawkins | Weymouth Bay Sea Swimmers | 01:30:37 |
4 | 64 | Pauline | Chambers | 01:31:15 | |
5 | 148 | Ali | Phillips | Purbeck Tri | 01:34:01 |
M60+
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 187 | Richard | Edwards | Lymington Triathlon Club | 01:20:44 |
2 | 101 | eric | sealey | THE OLD FOSSIL | 01:23:57 |
3 | 85 | Keith | Gool | 01:24:51 | |
4 | 107 | David | Whitlow | 01:30:40 | |
5 | 38 | Paul | Stockwell | Egdon Heath Harriers | 01:31:10 |
F60+
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 49 | Sandra | Hood | Vegan Runners | 01:28:33 |
2 | 213 | Chris | Sleight | North Dorset Tri Club | 01:29:13 |
Club Male
Pos | Race Number | Firstname | Lastname | Category | Club | Time [Pos] |
1 | 267 | Niall | Laming | Senior Male | BUSTINSKIN TRIATHLON CLUB | 00:53:27 [1] |
1 | 259 | Matt | Papa | Senior Male | BUSTINSKIN TRIATHLON CLUB | 00:55:19 [2] |
1 | 268 | Joe | Arundel | Senior Male | BUSTINSKIN TRIATHLON CLUB | 00:55:27 [3] |
2 | 253 | Luke | Reed | M30-39 | PURE ENDURANCE TRIATHLETES | 00:56:56 [6] |
2 | 272 | Dean | Churchill | M40-49 | PURE ENDURANCE TRIATHLETES | 01:01:20 [16] |
2 | 214 | Andrew | Dare | M30-39 | PURE ENDURANCE TRIATHLETES | 01:10:58 [44] |
3 | 224 | Stephen | Page | M50-59 | WESSEX WIZARDS TRIATHLON CLUB | 01:03:24 [22] |
3 | 242 | Dan | Collett | M30-39 | WESSEX WIZARDS TRIATHLON CLUB | 01:06:43 [27] |
3 | 108 | mark | fisher | M50-59 | WESSEX WIZARDS TRIATHLON CLUB | 01:11:13 [47] |
4 | 217 | Mark | Fitton | M50-59 | NORTH DORSET TRI CLUB | 01:07:10 [31] |
4 | 86 | David | Hewes | M50-59 | NORTH DORSET TRI CLUB | 01:07:20 [32] |
4 | 218 | Andrew | Street | M40-49 | NORTH DORSET TRI CLUB | 01:11:28 [49] |
5 | 234 | Tobs | Ward | M40-49 | BHAM! RUNNERS | 00:59:23 [11] |
5 | 215 | Tom | Rowe | M40-49 | BHAM! RUNNERS | 01:08:49 [38] |
5 | 3 | Kevin | Church | M40-49 | BHAM! RUNNERS | 01:17:24 [94] |
6 | 151 | Dale | Woolley | M40-49 | ROYAL MANOR OF PORTLAND ATHLETICS CLUB | 01:09:58 [42] |
6 | 139 | Chris | Ellis | M40-49 | ROYAL MANOR OF PORTLAND ATHLETICS CLUB | 01:13:36 [65] |
6 | 176 | Richard | Bibby | M40-49 | ROYAL MANOR OF PORTLAND ATHLETICS CLUB | 01:15:23 [73] |
7 | 2 | David | Symes | M30-39 | EGDON HEATH HARRIERS | 01:15:54 [80] |
7 | 239 | Aarron | Bevis | M40-49 | EGDON HEATH HARRIERS | 01:16:24 [85] |
7 | 38 | Paul | Stockwell | M60+ | EGDON HEATH HARRIERS | 01:31:10 [170] |
Club Female
Club Pos | Race Number | Firstname | Lastname | Category | Club | Time [Pos] |
1 | 254 | Megan | Chiffers | Senior Female | BUSTINSKIN TRIATHLON CLUB | 01:06:58 [29] |
1 | 168 | Catherine | Saggerson | F30-39 | BUSTINSKIN TRIATHLON CLUB | 01:15:26 [74] |
1 | 249 | Marnie | Worthington | Junior Female | BUSTINSKIN TRIATHLON CLUB | 01:16:10 [82] |
2 | 123 | Robin | Ross | Senior Female | DORCHESTER R.I.O.T | 01:14:30 [68] |
2 | 110 | Delia | Carr | F30-39 | DORCHESTER R.I.O.T | 01:20:32 [112] |
2 | 98 | Amy | Mason | F30-39 | DORCHESTER R.I.O.T | 01:25:07 [141] |