Overall Male
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 53 | Matt | Papa | Bustinskin Triathlon Club | 01:27:42 |
2 | 47 | Gareth | Manning | Weymouth St Pauls Harriers AC | 01:40:35 |
3 | 4 | Matthew | Beaven | BustSkin Triathlon Club | 01:45:07 |
4 | 55 | Matthew | Perks | SUTRI | 01:49:04 |
5 | 59 | Ian | Reeves | 01:49:29 |
Overall Female
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 72 | Jo | White | BustinSkin triathlon Club | 01:45:50 |
2 | 66 | Kelly | Steenkamp | 01:48:43 | |
3 | 23 | Katie | Edwards | 01:54:19 | |
4 | 34 | Leanne Marie | Hier | Westbury Wheelers | 01:55:40 |
5 | 60 | Catherine | Saggerson | BustSkin Triathlon Club | 01:59:09 |
Senior Male
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 53 | Matt | Papa | Bustinskin Triathlon Club | 01:27:42 |
2 | 74 | Luke | Wilding Steele | 01:57:55 | |
3 | 78 | Jack | Youngs | 02:09:30 | |
4 | 1 | Matthew | Alvis | BustinSkin triathlon Club | 02:58:45 |
Senior Female
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 72 | Jo | White | BustinSkin triathlon Club | 01:45:50 |
2 | 39 | Ellen | Kerr | Southampton Triathlon Club | 02:04:10 |
M30-39
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 37 | Matthew | Jarman | BustinSkin Triathlon Club | 01:49:37 |
2 | 54 | Doug | Peirson | Wessex Wizards Triathlon Club | 01:53:20 |
3 | 75 | Piotr | Wojcicki | 01:54:32 | |
4 | 71 | Simon | Watch | BustinSkin triathlon Club | 02:01:32 |
5 | 52 | Kyle | Pankhurst | Bustinskin | 02:01:57 |
F30-39
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 23 | Katie | Edwards | 01:54:19 | |
2 | 34 | Leanne Marie | Hier | Westbury Wheelers | 01:55:40 |
3 | 60 | Catherine | Saggerson | BustSkin Triathlon Club | 01:59:09 |
M40-49
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 4 | Matthew | Beaven | BustSkin Triathlon Club | 01:45:07 |
2 | 55 | Matthew | Perks | SUTRI | 01:49:04 |
3 | 59 | Ian | Reeves | 01:49:29 | |
4 | 51 | Chris | Osmond | North Dorset Tri Club | 01:49:40 |
5 | 28 | James | Glennie | Axe Valley Runners | 01:51:03 |
F40-49
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 66 | Kelly | Steenkamp | 01:48:43 | |
2 | 56 | Karen | Perrett | WSPH | 02:01:44 |
3 | 9 | Natasha | Button | Frome Tri Club | 02:13:33 |
4 | 14 | Deborah | Chandler | 02:16:19 | |
5 | 19 | Mary | Darville | 02:16:37 |
M50-59
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 47 | Gareth | Manning | Weymouth St Pauls Harriers AC | 01:40:35 |
2 | 11 | mark | carter | None | 01:51:46 |
3 | 48 | Simon | Mathews | 01:52:14 | |
4 | 18 | John | Darville | 01:55:25 | |
5 | 8 | John | Burton | BustinSkin Triathlon Club | 02:05:24 |
F50-59
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 42 | Lynda | Lantree | BustinSkin triathlon Club | 02:08:35 |
2 | 43 | Jayne | Lewis | Frome Triathlon Club | 02:10:22 |
3 | 40 | Sally | Kertzman | Bath Amphibians Triathlon Club | 02:15:18 |
Club Male
Pos | Race Number | Firstname | Lastname | Category | Club | Time [Pos] |
1 | 53 | Matt | Papa | Senior Male | BUSTINSKIN TRIATHLON CLUB | 01:27:42 [1] |
1 | 37 | Matthew | Jarman | M30-39 | BUSTINSKIN TRIATHLON CLUB | 01:49:37 [8] |
1 | 79 | Allan | Yuille | M40-49 | BUSTINSKIN TRIATHLON CLUB | 01:53:56 [17] |
2 | 77 | Ian | Wright | M40-49 | BUSTINSKIN | 01:52:06 [13] |
2 | 76 | Dale | Woolley | M40-49 | BUSTINSKIN | 01:52:49 [15] |
2 | 52 | Kyle | Pankhurst | M30-39 | BUSTINSKIN | 02:01:57 [29] |
Club Female
Club Pos | Race Number | Firstname | Lastname | Category | Club | Time [Pos] |
1 | 72 | Jo | White | Senior Female | BUSTINSKIN TRIATHLON CLUB | 01:45:50 [4] |
1 | 42 | Lynda | Lantree | F50-59 | BUSTINSKIN TRIATHLON CLUB | 02:08:35 [32] |
1 | 38 | Helen | Jolliffe | F40-49 | BUSTINSKIN TRIATHLON CLUB | 03:07:17 [58] |