Overall Male
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 285 | Matt | Papa | Bustinskin Triathlon Club | 02:02:02 |
2 | 258 | Alex | John | Aim2Tri / Trifit | 02:04:31 |
3 | 218 | Jonathan | Cooper | Mud Sweat n Gears | 02:06:49 |
4 | 243 | Luke | Goldsworthy | 02:08:03 | |
5 | 333 | Mat | White | BustinSkin triathlon Club | 02:09:55 |
Overall Female
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 235 | Emma | Fisher | Wessex Wizards Triathlon Club | 02:22:12 |
2 | 332 | Jo | White | BustinSkin triathlon Club | 02:22:44 |
3 | 259 | Flora | Johnson | University of Birmingham Triathlon Team | 02:24:00 |
4 | 248 | Diane | Hier | Zoot Athlos Racing Team | 02:38:35 |
5 | 217 | Gemma | Collings | Chippenham Tri | 02:41:22 |
Senior Male
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 285 | Matt | Papa | Bustinskin Triathlon Club | 02:02:02 |
2 | 258 | Alex | John | Aim2Tri / Trifit | 02:04:31 |
3 | 243 | Luke | Goldsworthy | 02:08:03 | |
4 | 304 | Bryce | Riglar | 02:20:31 | |
5 | 294 | Darren | Pocock | BustinSkin Triathlon Club | 02:34:06 |
Senior Female
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 332 | Jo | White | BustinSkin triathlon Club | 02:22:44 |
2 | 259 | Flora | Johnson | University of Birmingham Triathlon Team | 02:24:00 |
3 | 237 | Danni | Flawn | Tri Fit and Aim 2 Tri | 02:47:34 |
4 | 270 | Lizzy | MacAllister | 03:12:41 | |
5 | 233 | Anna | Fear | 03:35:54 |
M30-39
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 218 | Jonathan | Cooper | Mud Sweat n Gears | 02:06:49 |
2 | 333 | Mat | White | BustinSkin triathlon Club | 02:09:55 |
3 | 277 | Thomas | Moon | 02:10:16 | |
4 | 288 | Sam | Pattison | BustinSkin triathlon Club | 02:20:16 |
5 | 321 | Howard | Tansley | Bath Amphibians Triathlon Club | 02:22:53 |
F30-39
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 202 | Francesca | Alford | Bustinskin triathalon club | 02:43:05 |
2 | 329 | Lizzy | Ward | 02:56:50 | |
3 | 255 | Claire | Jarman | BustinSkin Triathlon club | 02:58:23 |
4 | 261 | Laura | Joyce | TWR | 03:06:30 |
5 | 308 | Katie | Sanders | Frome Tri Club | 03:07:23 |
M40-49
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 344 | Colin | Parry | 02:17:55 | |
2 | 207 | Matthew | Beaven | BustinSkin triathlon Club | 02:21:21 |
3 | 301 | Ian | Reeves | 02:28:41 | |
4 | 302 | Jonathan | Rendall | BustinSkin Triathlon Club | 02:35:34 |
5 | 210 | Seamus | Bowerman Ellis | 02:38:15 |
F40-49
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 217 | Gemma | Collings | Chippenham Tri | 02:41:22 |
2 | 290 | Karen | Perrett | BustinSkin triathlon Club | 02:44:42 |
3 | 343 | Victori | Castle | chippenham tri | 02:51:44 |
4 | 239 | Allie | Foden-Ellis | 02:55:03 | |
5 | 224 | Mary | Darville | Affinity | 03:06:24 |
M50-59
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 272 | Gareth | Manning | Weymouth St Pauls Harriers AC | 02:19:21 |
2 | 254 | Gary | Jane | BustinSkin triathlon Club | 02:22:15 |
3 | 201 | Paul | Adams | TrainSmartTri | 02:23:44 |
4 | 279 | David | Moxham | Chippenham Tri | 02:25:20 |
5 | 310 | Richard | Schofield | Chippenham Tri | 02:25:55 |
F50-59
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 235 | Emma | Fisher | Wessex Wizards Triathlon Club | 02:22:12 |
2 | 248 | Diane | Hier | Zoot Athlos Racing Team | 02:38:35 |
3 | 328 | Louise | Wallis | 02:41:35 | |
4 | 275 | Lynn | Mcmillan | Chippenham Tri | 03:10:03 |
5 | 325 | Nicola | Todd | Chippenham Harriers | 03:27:04 |
F60+
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 262 | Jane | King | .Tri Purbeck | 02:56:25 |
Club Male
Pos | Race Number | Firstname | Lastname | Category | Club | Time [Pos] |
1 | 285 | Matt | Papa | Senior Male | BUSTINSKIN TRIATHLON CLUB | 02:02:02 [1] |
1 | 333 | Mat | White | M30-39 | BUSTINSKIN TRIATHLON CLUB | 02:09:55 [5] |
1 | 288 | Sam | Pattison | M30-39 | BUSTINSKIN TRIATHLON CLUB | 02:20:16 [9] |
2 | 279 | David | Moxham | M50-59 | CHIPPENHAM TRI | 02:25:20 [18] |
2 | 310 | Richard | Schofield | M50-59 | CHIPPENHAM TRI | 02:25:55 [19] |
2 | 342 | Andrew | Craven | M40-49 | CHIPPENHAM TRI | 02:49:12 [50] |
3 | 317 | Andrew | Street | M50-59 | NORTH DORSET TRI CLUB | 02:42:58 [39] |
3 | 335 | Frazer | Wilford | M30-39 | NORTH DORSET TRI CLUB | 02:50:49 [54] |
3 | 269 | Andy | Loveless | M40-49 | NORTH DORSET TRI CLUB | 02:58:08 [67] |
Club Female
Club Pos | Race Number | Firstname | Lastname | Category | Club | Time [Pos] |
1 | 332 | Jo | White | Senior Female | BUSTINSKIN TRIATHLON CLUB | 02:22:44 [14] |
1 | 290 | Karen | Perrett | F40-49 | BUSTINSKIN TRIATHLON CLUB | 02:44:42 [43] |
1 | 255 | Claire | Jarman | F30-39 | BUSTINSKIN TRIATHLON CLUB | 02:58:23 [68] |
2 | 217 | Gemma | Collings | F40-49 | CHIPPENHAM TRI | 02:41:22 [36] |
2 | 343 | Victori | Castle | F40-49 | CHIPPENHAM TRI | 02:51:44 [57] |
2 | 275 | Lynn | Mcmillan | F50-59 | CHIPPENHAM TRI | 03:10:03 [81] |