Overall Male
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 101 | Robert | Shaw | 04:27:21 | |
2 | 103 | Andy | Sloan | Bustinskin | 04:29:45 |
3 | 46 | Giles | Heaman | BustinSkin Triathlon Club | 04:33:07 |
4 | 64 | Colin | Lewin | 04:40:40 | |
5 | 76 | Thomas | Moon | 04:42:42 |
Overall Female
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 2 | Daniella | Bailey | BustinSkin Triathlon Club | 04:58:21 |
2 | 81 | Emily | Newton | Royal Navy Triathlon | 05:12:54 |
3 | 74 | Claire | McKenna | Maverick Tri | 05:19:37 |
4 | 49 | Diane | Hier | Zoom Athlos Racing Team | 05:19:50 |
5 | 59 | Kati | Kietzmann | LG eXa | 05:27:17 |
Senior Male
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 101 | Robert | Shaw | 04:27:21 | |
2 | 25 | Mikey | Davies | 04:52:53 | |
3 | 32 | James | England | BustinSkin triathlon Club | 04:55:26 |
4 | 113 | Max | Till | 06:10:16 | |
5 | 67 | Craig | Lowrie | 06:23:18 |
Senior Female
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 2 | Daniella | Bailey | BustinSkin Triathlon Club | 04:58:21 |
2 | 81 | Emily | Newton | Royal Navy Triathlon | 05:12:54 |
3 | 59 | Kati | Kietzmann | LG eXa | 05:27:17 |
4 | 22 | Elizabeth | Coombes | plymouth Harriers | 06:12:50 |
5 | 42 | Kate | Hair | 07:24:36 |
M30-39
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 103 | Andy | Sloan | Bustinskin | 04:29:45 |
2 | 76 | Thomas | Moon | 04:42:42 | |
3 | 58 | Piotr | Kaminski | 04:48:40 | |
4 | 121 | Steven | Wilson | Goal Specific | 04:58:51 |
5 | 89 | Sam | Pattison | Bustinskin triathlon club | 05:02:43 |
F30-39
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 74 | Claire | McKenna | Maverick Tri | 05:19:37 |
2 | 33 | Katie | Ferraby | Wessex Wizards Triathlon Club | 05:45:30 |
M40-49
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 46 | Giles | Heaman | BustinSkin Triathlon Club | 04:33:07 |
2 | 78 | Carlo | Nebuloni | 04:44:24 | |
3 | 120 | nathan | willmington | Bustinskin triathlon club | 05:03:30 |
4 | 87 | Jason | O\'CALLAGHAN | Zoot Athlos Tri | 05:06:28 |
5 | 14 | Russell | Carr | Tripurbeck | 05:09:05 |
F40-49
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 53 | Sally | Huard | Wessex Wizards Triathlon Club | 05:54:09 |
2 | 122 | Jen | Witt | Salisbury Tri | 06:31:37 |
3 | 114 | Charlotte | Townsend | 06:46:40 | |
4 | 55 | SALLY | JONES | 07:21:16 |
M50-59
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 64 | Colin | Lewin | 04:40:40 | |
2 | 65 | Nick | Lindsay | Eastleigh RC | 05:03:10 |
3 | 71 | Stuart | Martin | Royal Navy Triathlon Association | 05:12:52 |
4 | 99 | Paul | Rose | BustinSkin Triathlon Club | 05:22:12 |
5 | 100 | Steve | Schurek | BustinSkin | 05:47:53 |
F50-59
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 49 | Diane | Hier | Zoom Athlos Racing Team | 05:19:50 |
2 | 72 | Anne | Maskell | GIANT HELSTON | 05:28:56 |
3 | 68 | Frances | Malin | 05:43:08 | |
4 | 77 | Sarah | Myford | Tri Coach Cornwall | 06:00:19 |
5 | 44 | Clare | Hansford | 06:04:28 |
M60+
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 110 | Jonathan | Talbot | Zoom Triathlon Club Bournemouth | 05:33:22 |
Club Male
Pos | Race Number | Firstname | Lastname | Category | Club | Time [Pos] |
1 | 46 | Giles | Heaman | M40-49 | BUSTINSKIN TRIATHLON CLUB | 04:33:07 [3] |
1 | 32 | James | England | Senior Male | BUSTINSKIN TRIATHLON CLUB | 04:55:26 [9] |
2 | 89 | Sam | Pattison | M30-39 | BUSTINSKIN TRIATHLON CLUB | 05:02:43 [12] |
3 | 103 | Andy | Sloan | M30-39 | BUSTINSKIN | 04:29:45 [2] |
3 | 3 | Justin | Barter | M30-39 | BUSTINSKIN | 05:14:32 [21] |
3 | 100 | Steve | Schurek | M50-59 | BUSTINSKIN | 05:47:53 [45] |