Overall Male
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 3 | Conor | Barrasford | Zoot Athlos | 04:20:45 |
2 | 57 | Carlo | Nebuloni | 04:30:41 | |
3 | 92 | Ben | Watkinson | Bath Amphibians Triathlon Club | 04:35:21 |
4 | 40 | Toby | Hood | Unaffiliated | 04:46:11 |
5 | 78 | Daniel | Savage | 04:59:29 |
Overall Female
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 54 | Frances | Malin | Wessex Wizards Triathlon Club | 05:24:34 |
2 | 94 | Leanne | Watters | 05:34:09 | |
3 | 37 | Kaylee | Hawkins | 05:35:59 | |
4 | 41 | Kate | Horsley | Jersey Triathlon Club | 05:45:24 |
5 | 97 | Jennifer | Williams | 05:51:29 |
Senior Male
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 3 | Conor | Barrasford | Zoot Athlos | 04:20:45 |
2 | 92 | Ben | Watkinson | Bath Amphibians Triathlon Club | 04:35:21 |
3 | 8 | Toby | Blackmore | 05:27:30 | |
4 | 75 | Joseph | Robbins | 05:40:08 | |
5 | 1 | Matthew | Alvis | BustinSkin triathlon Club | 08:00:52 |
Senior Female
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 94 | Leanne | Watters | 05:34:09 | |
2 | 37 | Kaylee | Hawkins | 05:35:59 | |
3 | 10 | Jade | Brown | 06:19:08 |
M30-39
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 40 | Toby | Hood | Unaffiliated | 04:46:11 |
2 | 48 | Gary | Keegan | BustinSkin triathlon Club | 05:05:10 |
3 | 95 | Gavin | Watts | David Lloyd Southampton | 05:08:17 |
4 | 25 | Oliver | Drew | Tri purbeck | 05:15:36 |
5 | 53 | Charlie | Lowis | BustinSkin triathlon Club | 05:19:40 |
F30-39
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 31 | lucy | foster | 06:00:42 | |
2 | 9 | Jess | Brodrick | 06:11:03 |
M40-49
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 57 | Carlo | Nebuloni | 04:30:41 | |
2 | 67 | Liam | Platten | 05:01:45 | |
3 | 7 | Iain | Binsley | North Dorset Tri Club | 05:05:44 |
4 | 61 | Chris | Osmond | North Dorset Tri Club | 05:08:54 |
5 | 5 | Gary | Bell | Taunton Rc tri/Royal marines | 05:09:20 |
F40-49
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 41 | Kate | Horsley | Jersey Triathlon Club | 05:45:24 |
2 | 97 | Jennifer | Williams | 05:51:29 | |
3 | 35 | Sadie | Hamblin | Blackwater valley Runners | 05:55:23 |
4 | 15 | Emma | Challis | Cats protection | 06:34:23 |
5 | 51 | Helena | Latham Boal | Ashbourne Triathletes | 06:36:22 |
M50-59
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 78 | Daniel | Savage | 04:59:29 | |
2 | 101 | Steve | Smith | Guernsey Triathlon Club | 05:00:49 |
3 | 55 | Stuart | Martin | Royal Navy Triathlon Association | 05:02:49 |
4 | 72 | Mark | Reeks | 05:38:16 | |
5 | 29 | Mark | Fitton | North Dorset Tri Club | 05:39:08 |
F50-59
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 54 | Frances | Malin | Wessex Wizards Triathlon Club | 05:24:34 |
2 | 66 | Jenny | Philips | Petersfield Triathlon club | 05:58:28 |
3 | 91 | Micaila | Vivier | North Dorset Triathlon Club | 07:31:58 |
M60+
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 60 | Richard | Orme | BustinSkin Triathlon Club | 07:06:40 |
Club Male
Pos | Race Number | Firstname | Lastname | Category | Club | Time [Pos] |
1 | 48 | Gary | Keegan | M30-39 | BUSTINSKIN TRIATHLON CLUB | 05:05:10 [9] |
1 | 81 | Martin | Smith | M40-49 | BUSTINSKIN TRIATHLON CLUB | 05:09:56 [14] |
1 | 71 | David | Prowse | M40-49 | BUSTINSKIN TRIATHLON CLUB | 05:12:19 [17] |
2 | 7 | Iain | Binsley | M40-49 | NORTH DORSET TRI CLUB | 05:05:44 [10] |
2 | 61 | Chris | Osmond | M40-49 | NORTH DORSET TRI CLUB | 05:08:54 [12] |
2 | 29 | Mark | Fitton | M50-59 | NORTH DORSET TRI CLUB | 05:39:08 [36] |