Overall Male
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 513 | Harry | Buttle | Leweston Triathlon | 01:04:56 |
2 | 541 | Martin | Mitchell | Bustinskin | 01:07:06 |
3 | 501 | robbie | allen | Somer AC Tri | 01:07:22 |
4 | 526 | Andy | Gradwell | 01:11:32 | |
5 | 515 | lee | chalk | 01:12:27 |
Overall Female
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 563 | Shirley | Yarde | 01:13:22 | |
2 | 559 | LISA | Worthington | BustinSkin | 01:23:15 |
3 | 514 | Kirsty | Cary | Frome Tri Club | 01:24:10 |
4 | 522 | Mary | Darville | Affinty Wellbeing | 01:27:27 |
5 | 555 | Amy | Wiles | 01:29:25 |
Senior Male
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 513 | Harry | Buttle | Leweston Triathlon | 01:04:56 |
2 | 512 | Stuart | Burgess | 01:12:48 | |
3 | 504 | Steve | Baker | Kingswood Tri Club (Bristol) | 01:21:15 |
4 | 527 | Daniel | Guest | Exeter Triathlon Club | 01:24:33 |
5 | 525 | Callum | Gillham | BustinSkin | 01:36:57 |
Senior Female
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 528 | Sophia | Habibi | 01:43:32 |
M30-39
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 541 | Martin | Mitchell | Bustinskin | 01:07:06 |
2 | 501 | robbie | allen | Somer AC Tri | 01:07:22 |
3 | 515 | lee | chalk | 01:12:27 | |
4 | 538 | Timir | Kemp | 01:13:41 | |
5 | 537 | Ricky | Jordan | BustinSkin | 01:16:35 |
F30-39
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 514 | Kirsty | Cary | Frome Tri Club | 01:24:10 |
2 | 555 | Amy | Wiles | 01:29:25 | |
3 | 507 | becky | bower | 01:32:22 | |
4 | 536 | Alice | Johns | 01:33:40 | |
5 | 544 | Aileen | Naylor | 01:34:31 |
M40-49
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 526 | Andy | Gradwell | 01:11:32 | |
2 | 532 | Shaun | Hickinbottom | successcycling.co.uk | 01:12:34 |
3 | 548 | Jamie | Sanderson | Dorset Pentathletes | 01:12:46 |
4 | 561 | Ian | Wright | BustinSkin Triathlon Club | 01:13:15 |
5 | 565 | Rob | Hammon | Dorset Police Triathlon Section | 01:16:04 |
F40-49
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 559 | LISA | Worthington | BustinSkin | 01:23:15 |
2 | 522 | Mary | Darville | Affinty Wellbeing | 01:27:27 |
3 | 552 | Nicola | Sword | 01:31:03 | |
4 | 540 | Lynda | Lantree | BustinSkin | 01:32:37 |
5 | 521 | Sharon | Daniel | Healthy Life Activities | 01:33:03 |
M50-59
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 547 | John | Robinson | BustinSkin | 01:18:40 |
2 | 560 | Neil | Worthington | n/a | 01:19:25 |
3 | 519 | Ian | Croad | 01:23:43 | |
4 | 517 | David | Clark | 01:27:03 | |
5 | 539 | Karl | Lantree | Bustin Skin | 01:29:53 |
F50-59
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 563 | Shirley | Yarde | 01:13:22 | |
2 | 502 | Mags | Almond | BustinSkin | 01:39:14 |
3 | 533 | Anne | Huckle | 01:52:08 |
M60+
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 550 | Noel | Stubbs | Unattached | 01:41:50 |
Club Male
Pos | Race Number | Firstname | Lastname | Category | Club | Time [Pos] |
1 | 541 | Martin | Mitchell | M30-39 | BUSTINSKIN | 01:07:06 [2] |
2 | 537 | Ricky | Jordan | M30-39 | BUSTINSKIN | 01:16:35 [13] |
3 | 547 | John | Robinson | M50-59 | BUSTINSKIN | 01:18:40 [15] |
Club Female
Club Pos | Race Number | Firstname | Lastname | Category | Club | Time [Pos] |
1 | 559 | LISA | Worthington | F40-49 | BUSTINSKIN | 01:23:15 [19] |
1 | 540 | Lynda | Lantree | F40-49 | BUSTINSKIN | 01:32:37 [35] |
1 | 502 | Mags | Almond | F50-59 | BUSTINSKIN | 01:39:14 [42] |