Overall Male
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 432 | alex | male | 01:07:37 | |
2 | 434 | Chris | Panther | North Dorset Tri | 01:14:01 |
3 | 410 | Stephen | Pratt | BustinSkin triathlon Club | 01:15:11 |
4 | 406 | lee | chalk | 01:19:16 | |
5 | 400 | Richard | Alford | 01:22:35 |
Overall Female
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 449 | Shirley | Yarde | 01:17:43 | |
2 | 442 | Lisa | Taylor | HantsPol | 01:25:53 |
3 | 436 | Karen | Perrett | 01:27:26 | |
4 | 412 | Francesca | Cuff | BustinSkin | 01:29:50 |
5 | 415 | Rachael | Eastment | 01:30:03 |
Junior Male
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 432 | alex | male | 01:07:37 |
Junior Female
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 450 | Isabelle | Young | 01:34:25 |
Senior Male
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 435 | Benji | Peake | 02:03:57 |
Senior Female
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 404 | Katie | Bowry | 01:33:36 | |
2 | 443 | Lauren | Terry | 02:04:55 | |
3 | 414 | Tess | Eastmead | 02:09:39 |
M30-39
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 410 | Stephen | Pratt | BustinSkin triathlon Club | 01:15:11 |
2 | 406 | lee | chalk | 01:19:16 | |
3 | 400 | Richard | Alford | 01:22:35 | |
4 | 448 | Stuart | Wingfield | 01:30:15 | |
5 | 419 | Jonathan | Gallichan | 01:44:16 |
F30-39
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 442 | Lisa | Taylor | HantsPol | 01:25:53 |
2 | 412 | Francesca | Cuff | BustinSkin | 01:29:50 |
3 | 415 | Rachael | Eastment | 01:30:03 | |
4 | 405 | Claire | Brown | 01:48:19 | |
5 | 418 | Abbie | Flower | n/a | 02:09:27 |
M40-49
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 434 | Chris | Panther | North Dorset Tri | 01:14:01 |
2 | 421 | Robert | Gundry | BustinSkin Triathlon Club | 01:27:06 |
3 | 402 | Richard | Bibby | Royal Manor of Portland Athletics Club | 01:29:00 |
4 | 445 | Alec | Webb | 01:31:27 | |
5 | 420 | Giles | Graves | Salisbury Tri | 01:34:53 |
F40-49
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 436 | Karen | Perrett | 01:27:26 | |
2 | 430 | Liz | Lewis | 01:30:27 | |
3 | 413 | Mary | Darville | Affinity Wellbeing | 01:34:10 |
4 | 437 | Samantha | Radford | British Triathlon | 01:35:40 |
5 | 401 | LeighAnn | Beel | 01:39:03 |
M50-59
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 422 | Rob | Hammond | Dorset Police Triathlon Section | 01:23:13 |
2 | 423 | Colin | Haynes | Denmead striders | 01:23:43 |
3 | 433 | Paul | Moxham | 01:29:50 | |
4 | 407 | Matt | Chiffers | 01:32:24 | |
5 | 438 | Stephen | Rawson | 01:48:36 |
F50-59
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 449 | Shirley | Yarde | 01:17:43 | |
2 | 439 | Nicola | Remnant | North Dorset Tri Club | 02:40:41 |
M60+
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 444 | Steve | Wash | BustinSkin triathlon Club | 01:36:12 |
2 | 431 | Paul | Lewis | RMPAC | 02:10:39 |
Club Male
Pos | Race Number | Firstname | Lastname | Category | Club | Time [Pos] |
1 | 410 | Stephen | Pratt | M30-39 | BUSTINSKIN TRIATHLON CLUB | 01:15:11 [3] |
1 | 421 | Robert | Gundry | M40-49 | BUSTINSKIN TRIATHLON CLUB | 01:27:06 [10] |
1 | 444 | Steve | Wash | M60+ | BUSTINSKIN TRIATHLON CLUB | 01:36:12 [25] |