Overall Male
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 429 | Martin | Mitchell | BustinSkin triathlon Club | 01:14:50 |
2 | 411 | Chris | Dodds | UNATTACHED | 01:18:46 |
3 | 428 | Jonathan | Mead | North Dorset Tri | 01:19:25 |
4 | 405 | jon | brumfield | CC Weymouth | 01:21:51 |
5 | 430 | Stephen | Page | Wessex Wizards Triathlon Club | 01:25:02 |
Overall Female
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 414 | Teresa | Green | BustinSkin triathlon Clubn | 01:31:10 |
2 | 400 | Fiona | Ableson-Bradshaw | Oxford Tri | 01:31:31 |
3 | 448 | LISA | Worthington | BustinSkin triathlon Club | 01:33:16 |
4 | 441 | Lisa | Taylor | Hants Pol Tri | 01:33:55 |
5 | 412 | Rachael | Eastment | 01:35:50 |
Junior Female
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 450 | Isabelle | Young | 01:38:28 |
Senior Female
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 431 | Alice | Perrett | Weymouth St Pauls Harriers | 01:48:26 |
2 | 408 | Sophia | Chivers | 02:01:10 | |
3 | 410 | Lucy | Crudge | 02:07:05 |
M30-39
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 429 | Martin | Mitchell | BustinSkin triathlon Club | 01:14:50 |
2 | 428 | Jonathan | Mead | North Dorset Tri | 01:19:25 |
3 | 409 | Dan | Collett | 01:25:54 | |
4 | 402 | Daniel | Bowles | BustinSkin triathlon Club | 01:28:35 |
5 | 423 | Jay | Laker | BustinSkin triathlon Club | 01:37:10 |
F30-39
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 412 | Rachael | Eastment | 01:35:50 | |
2 | 419 | Tanya | Hunt | 01:38:09 | |
3 | 406 | Delia | Carr | Dorchester R.I.O.T | 01:40:12 |
4 | 443 | Alison | Warren | 01:53:54 | |
5 | 427 | Sarah | McWilliams | 01:54:50 |
M40-49
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 405 | jon | brumfield | CC Weymouth | 01:21:51 |
2 | 432 | Martin | Perry | Southampton Tri Club | 01:26:07 |
3 | 437 | Pete | Roberts | 01:31:33 | |
4 | 453 | Brian | Huey | 01:39:20 | |
5 | 445 | Nico | Webb | 01:55:16 |
F40-49
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 414 | Teresa | Green | BustinSkin triathlon Clubn | 01:31:10 |
2 | 400 | Fiona | Ableson-Bradshaw | Oxford Tri | 01:31:31 |
3 | 441 | Lisa | Taylor | Hants Pol Tri | 01:33:55 |
4 | 413 | Lindsay | Freeman | 01:39:21 | |
5 | 404 | Victoria | Brind | 01:40:35 |
M50-59
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 411 | Chris | Dodds | UNATTACHED | 01:18:46 |
2 | 430 | Stephen | Page | Wessex Wizards Triathlon Club | 01:25:02 |
3 | 418 | Andrew | Howell | N/A | 01:32:07 |
4 | 420 | Michael | Jackson | Wymondham athletic club | 01:32:20 |
5 | 417 | Colin | Haynes | Denmead Triders | 01:33:26 |
F50-59
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 448 | LISA | Worthington | BustinSkin triathlon Club | 01:33:16 |
2 | 447 | Christine | Williams | N/A | 01:57:00 |
3 | 424 | Suzann | Large | Unafiliated | 02:07:23 |
M60+
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 444 | Steve | Wash | BustinSkin Triathlon Club | 01:53:05 |
2 | 401 | Mark | Boreham | Viceroy Triathlon Club (VTC) | 02:00:14 |
3 | 439 | Noel | Stubbs | BustinSkin triathlon Club | 02:00:56 |
F60+
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 438 | Chris | Sleight | North Dorset Tri Club | 01:46:52 |
Club Male
Pos | Race Number | Firstname | Lastname | Category | Club | Time [Pos] |
1 | 429 | Martin | Mitchell | M30-39 | BUSTINSKIN TRIATHLON CLUB | 01:14:50 [1] |
1 | 402 | Daniel | Bowles | M30-39 | BUSTINSKIN TRIATHLON CLUB | 01:28:35 [8] |
1 | 423 | Jay | Laker | M30-39 | BUSTINSKIN TRIATHLON CLUB | 01:37:10 [18] |