Overall Male
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 59 | Brett | Halliwell | Yonda Racing | 02:03:05 |
2 | 123 | Matt | Papa | Bustinskin Triathlon Club | 02:09:29 |
3 | 112 | Thomas | Moon | 02:10:30 | |
4 | 25 | Tom | Carter | Bustinskin Triathlon Club | 02:11:45 |
5 | 180 | Tim | Wallis | SURC | 02:12:12 |
Overall Female
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 114 | Bonnnie | Morgan | BustinSkin | 02:20:17 |
2 | 179 | Kerri-Ann | Upham | Pure Endurance Triathletes | 02:26:18 |
3 | 135 | Stevie | Potter | #ChardTriClub | 02:31:51 |
4 | 26 | Megan | Chiffers | Bustinskin Triathlon Club | 02:34:00 |
5 | 79 | Flora | Johnson | Lewiston Pentathlon Academy | 02:39:30 |
Senior Male
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 59 | Brett | Halliwell | Yonda Racing | 02:03:05 |
2 | 123 | Matt | Papa | Bustinskin Triathlon Club | 02:09:29 |
3 | 68 | Robert | Herdman | Ulverston Triathlon Club | 02:25:34 |
4 | 9 | George | Bareham | 02:31:32 | |
5 | 30 | Andrew | Cooke | 02:39:07 |
Senior Female
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 179 | Kerri-Ann | Upham | Pure Endurance Triathletes | 02:26:18 |
2 | 135 | Stevie | Potter | #ChardTriClub | 02:31:51 |
3 | 26 | Megan | Chiffers | Bustinskin Triathlon Club | 02:34:00 |
4 | 79 | Flora | Johnson | Lewiston Pentathlon Academy | 02:39:30 |
5 | 148 | Vicki | Robinson | 02:47:46 |
M30-39
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 112 | Thomas | Moon | 02:10:30 | |
2 | 25 | Tom | Carter | Bustinskin Triathlon Club | 02:11:45 |
3 | 180 | Tim | Wallis | SURC | 02:12:12 |
4 | 57 | Jonathan | Hall | 02:13:11 | |
5 | 175 | James | Thornton | 02:15:25 |
F30-39
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 97 | Michaela | Lynn | 02:50:57 | |
2 | 60 | Jenna | Hansmeyer | 02:51:56 | |
3 | 104 | Belinda | McGinley | 02:53:53 | |
4 | 102 | Kelly | Matthews | Royal Manor Athletics Club | 02:55:35 |
5 | 105 | Nadine | McIntosh | 02:56:29 |
M40-49
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 127 | James | Paull | Somerset RC Tri Club | 02:15:54 |
2 | 106 | Owen | Meredith | Somerset RC Tri | 02:18:35 |
3 | 33 | Ray | Courtney | BustinSkin Triathlon Club | 02:21:14 |
4 | 132 | Liam | Platten | 02:21:38 | |
5 | 163 | jason | sheppard | 02:25:17 |
F40-49
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 114 | Bonnnie | Morgan | BustinSkin | 02:20:17 |
2 | 66 | Caroline | Haywood | Somerset | 02:40:23 |
3 | 3 | Alison | Appleby | 02:44:51 | |
4 | 69 | Caroline | Hogg | Flying Monk Tri Club | 02:51:01 |
5 | 92 | Liz | Lewis | 03:00:18 |
M50-59
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 75 | Gary | Jane | BustinSkin | 02:20:52 |
2 | 195 | simon | williams | unattached | 02:29:13 |
3 | 74 | Nicolas | Ireland | Bustinskin Triathlon Club | 02:32:14 |
4 | 173 | Chris | Taylor | 02:33:37 | |
5 | 187 | Paul | Welch | Bustinskin Triathlon Club | 02:36:33 |
F50-59
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 80 | Frances | Johnson | Egdon Heath Harriers/Bustinskin | 02:44:15 |
2 | 84 | Sarah | Junor | Wessex Wizards Triathlon Club | 02:52:11 |
3 | 198 | Lorrie | Woolgar | North Devon Tri | 03:10:41 |
4 | 1 | Mags | Almond | Bustinskin Triathlon Club | 03:21:53 |
5 | 48 | Ann | Francis | 03:27:07 |
M60+
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 166 | Nick | Smith | Somerset RC Tri | 02:43:23 |
2 | 168 | JAMES | Squires | Somerset RC Tri Club | 02:54:27 |
3 | 130 | Ralph | Petts | Dartford Harriers AC | 03:01:29 |
4 | 43 | Chris | Edge | Chesterfield Tri Club | 03:09:46 |
5 | 156 | Christopher | Rust | Dartford Harriers AC | 03:11:25 |
F60+
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 118 | Joyce | Mulholland | North Devon Triathletes | 03:26:39 |
Club Male
Pos | Race Number | Firstname | Lastname | Category | Club | Time [Pos] |
1 | 123 | Matt | Papa | Senior Male | BUSTINSKIN TRIATHLON CLUB | 02:09:29 [2] |
1 | 25 | Tom | Carter | M30-39 | BUSTINSKIN TRIATHLON CLUB | 02:11:45 [4] |
1 | 33 | Ray | Courtney | M40-49 | BUSTINSKIN TRIATHLON CLUB | 02:21:14 [16] |
2 | 184 | James | Warren | M30-39 | SOMERSET RC TRI CLUB | 02:15:40 [8] |
2 | 127 | James | Paull | M40-49 | SOMERSET RC TRI CLUB | 02:15:54 [9] |
2 | 35 | Daniel | Crook | M30-39 | SOMERSET RC TRI CLUB | 02:24:11 [21] |
3 | 76 | Andrew | Jardine | M30-39 | BUSTINSKIN | 02:16:08 [10] |
3 | 75 | Gary | Jane | M50-59 | BUSTINSKIN | 02:20:52 [15] |
3 | 96 | Charlie | Lowis | M30-39 | BUSTINSKIN | 02:35:01 [45] |
4 | 130 | Ralph | Petts | M60+ | DARTFORD HARRIERS AC | 03:01:29 [104] |
4 | 126 | Steven | Parsons | M40-49 | DARTFORD HARRIERS AC | 03:08:32 [116] |
4 | 156 | Christopher | Rust | M60+ | DARTFORD HARRIERS AC | 03:11:25 [124] |