Overall Male
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 190 | Luke | Voss | BustinSkin Triathlon Club | 02:05:19 |
2 | 165 | Robert | Shaw | 02:06:09 | |
3 | 131 | Matt | Papa | Bustinskin Triathlon Club | 02:10:38 |
4 | 76 | Giles | Heaman | BustinSkin triathlon Club | 02:12:37 |
5 | 5 | Joe | Arundel | BustinSkin Triathlon Club | 02:14:00 |
Overall Female
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 60 | Erica | Fogg | New Forest Runners | 02:21:21 |
2 | 188 | Kerri-Ann | Upham | Pure Endurance Triathletes | 02:22:35 |
3 | 199 | Joanna | Wright | FTC | 02:30:06 |
4 | 119 | Bonnie | Morgan | BustinSkin triathlon Club | 02:30:24 |
5 | 39 | Rachel | Collins | #chardtriclub | 02:32:15 |
Senior Male
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 190 | Luke | Voss | BustinSkin Triathlon Club | 02:05:19 |
2 | 165 | Robert | Shaw | 02:06:09 | |
3 | 131 | Matt | Papa | Bustinskin Triathlon Club | 02:10:38 |
4 | 5 | Joe | Arundel | BustinSkin Triathlon Club | 02:14:00 |
5 | 34 | Jon | Churchill | None | 02:20:55 |
Senior Female
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 188 | Kerri-Ann | Upham | Pure Endurance Triathletes | 02:22:35 |
2 | 199 | Joanna | Wright | FTC | 02:30:06 |
3 | 184 | Samantha | Taylor | Farnham Triathlon Club | 02:36:20 |
4 | 115 | Jennifer | Millett | Tri Surrey | 02:41:17 |
5 | 200 | Stevie | Potter | Chard Tri Club | 02:41:26 |
M30-39
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 110 | Stuart | McInnes | 02:14:36 | |
2 | 150 | Luke | Reed | Pure Endurance Triathletes | 02:14:48 |
3 | 81 | Stuart | Holloway | Salisbury Tri | 02:16:53 |
4 | 192 | James | Warren | Somerset RC TRI | 02:17:41 |
5 | 16 | Simon | Beeby | North Devon Triathlon club | 02:20:29 |
F30-39
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 39 | Rachel | Collins | #chardtriclub | 02:32:15 |
2 | 185 | Ruth | Thom | Salisbury Tri | 02:38:39 |
3 | 47 | Louise | Douglass | Whittys Tri Team | 02:39:42 |
4 | 99 | Natalie | Koenig-Moody | Zoom Tri Club | 02:43:11 |
5 | 11 | Lauren | Baker Little | None | 02:46:13 |
M40-49
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 76 | Giles | Heaman | BustinSkin triathlon Club | 02:12:37 |
2 | 105 | Cormac | Linehan | BustinSkin | 02:23:31 |
3 | 134 | Matthew | Pemberton | Taw. Velo | 02:25:54 |
4 | 118 | Alyn | Morgan | BustinSkin triathlon Club | 02:27:29 |
5 | 141 | Bruce | Poll | Evolution Tri (EVO TRI) Windsor | 02:28:13 |
F40-49
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 60 | Erica | Fogg | New Forest Runners | 02:21:21 |
2 | 119 | Bonnie | Morgan | BustinSkin triathlon Club | 02:30:24 |
3 | 176 | Kelly | Steenkamp | 02:34:23 | |
4 | 135 | Karen | Perrett | WSPH | 02:52:26 |
5 | 23 | Dee | Brooks | Dorchester R.I.O.T | 03:17:15 |
M50-59
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 168 | john | sibley | 02:19:05 | |
2 | 117 | Rob | Moore | Exeter Triathlon Club | 02:20:46 |
3 | 85 | Gary | Jane | BustinSkin Triathlon club | 02:23:28 |
4 | 175 | Graham | Starmer | Synergie Coaching | 02:26:48 |
5 | 132 | Jon | Parkinson | Torbay Tri | 02:27:40 |
F50-59
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 96 | sarah | kerswell | team cherwell | 02:37:10 |
2 | 169 | Vikki | Sivertsen | Malvern Triathlon Club | 02:44:57 |
3 | 187 | Helen | Timms | BustinSkin Triathlon Club | 03:01:38 |
4 | 2 | Jayne | Ackroyd | Malvern Triathlon Club | 03:04:17 |
5 | 173 | Louise | Sproule | 03:27:59 |
M60+
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 1 | Chris | Absolom | Www.Pgsecurity.Co.Uk | 02:35:51 |
2 | 59 | david | fleet | Salisbury | 02:54:53 |
3 | 12 | Derek | Bardsley | TriPurbeck | 03:01:11 |
4 | 163 | eric | sealey | Tri-Purbeck 'The Old Fossil' | 03:22:31 |
F60+
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 14 | Sue | Bathgate | Cheltenham Triathlon Club | 03:05:45 |
Club Male
Pos | Race Number | Firstname | Lastname | Category | Club | Time [Pos] |
1 | 190 | Luke | Voss | Senior Male | BUSTINSKIN TRIATHLON CLUB | 02:05:19 [1] |
1 | 131 | Matt | Papa | Senior Male | BUSTINSKIN TRIATHLON CLUB | 02:10:38 [3] |
1 | 76 | Giles | Heaman | M40-49 | BUSTINSKIN TRIATHLON CLUB | 02:12:37 [4] |
2 | 86 | Andrew | Jardine | M30-39 | BUSTINSKIN | 02:22:58 [16] |
2 | 105 | Cormac | Linehan | M40-49 | BUSTINSKIN | 02:23:31 [18] |
2 | 164 | Harry | Sealey | M30-39 | BUSTINSKIN | 02:33:25 [34] |
3 | 159 | Marcus | Ryall | M50-59 | WESSEX WIZARDS TRIATHLON CLUB | 02:30:46 [28] |
3 | 13 | Mike | Bartlett | M40-49 | WESSEX WIZARDS TRIATHLON CLUB | 02:32:08 [30] |
3 | 129 | Stephen | Page | M50-59 | WESSEX WIZARDS TRIATHLON CLUB | 02:37:02 [46] |
4 | 117 | Rob | Moore | M50-59 | EXETER TRIATHLON CLUB | 02:20:46 [12] |
4 | 180 | Charlie | Sumner | M50-59 | EXETER TRIATHLON CLUB | 02:49:40 [78] |
4 | 63 | James | Garnett | M40-49 | EXETER TRIATHLON CLUB | 03:05:49 [115] |
Club Female
Club Pos | Race Number | Firstname | Lastname | Category | Club | Time [Pos] |
1 | 119 | Bonnie | Morgan | F40-49 | BUSTINSKIN TRIATHLON CLUB | 02:30:24 [27] |
1 | 31 | Megan | Chiffers | Senior Female | BUSTINSKIN TRIATHLON CLUB | 02:51:29 [82] |
1 | 160 | Catherine | Saggerson | F30-39 | BUSTINSKIN TRIATHLON CLUB | 02:56:20 [96] |