Overall Male
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 70 | Matt | Papa | Bustinskin Triathlon Club | 02:02:26 |
2 | 20 | Jonathan | Cooper | 02:08:54 | |
3 | 12 | Tom | Carter | BustinSkin triathlon Club | 02:11:19 |
4 | 42 | Jonathan | Hall | Exeter Triathlon Club | 02:12:04 |
5 | 104 | Pete | Sutton | Tri Force endurance | 02:16:12 |
Overall Female
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 63 | Bonnie | Morgan | BustinSkin triathlon Club | 02:25:30 |
2 | 114 | Jo | White | BustinSkin triathlon Club | 02:27:00 |
3 | 92 | Samantha | Scott | Running For Time | 02:30:11 |
4 | 43 | Clare | Hansford | Pure Endurance | 02:40:59 |
5 | 124 | Katie | Edwards | 02:44:21 |
Senior Male
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 70 | Matt | Papa | Bustinskin Triathlon Club | 02:02:26 |
2 | 85 | Bryce | Riglar | 02:20:23 | |
3 | 19 | Rhys | Cole | 02:26:47 | |
4 | 79 | Jacob | Ralph | AMPT | 02:37:14 |
5 | 116 | Luke | Wilding-Steele | 02:48:17 |
Senior Female
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 114 | Jo | White | BustinSkin triathlon Club | 02:27:00 |
2 | 53 | Ellen | Kerr | Southampton Triathlon Club | 03:09:53 |
3 | 31 | Hannah | Edwards | 03:20:57 |
M30-39
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 20 | Jonathan | Cooper | 02:08:54 | |
2 | 12 | Tom | Carter | BustinSkin triathlon Club | 02:11:19 |
3 | 42 | Jonathan | Hall | Exeter Triathlon Club | 02:12:04 |
4 | 59 | Matthew | Luxton | Tamar Performance Centre | 02:16:12 |
5 | 94 | Harry | Sealey | BustinSkin Triathlon Club | 02:21:09 |
F30-39
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 92 | Samantha | Scott | Running For Time | 02:30:11 |
2 | 124 | Katie | Edwards | 02:44:21 | |
3 | 10 | Delia | Carr | Dorchester Riot | 02:49:26 |
4 | 29 | Rachael | Eastment | 02:56:50 | |
5 | 111 | Lizzy | Ward | Scott | 03:05:35 |
M40-49
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 104 | Pete | Sutton | Tri Force endurance | 02:16:12 |
2 | 5 | Matthew | Beaven | BustinSkin triathlon Club | 02:16:34 |
3 | 71 | Colin | Parry | 02:19:31 | |
4 | 7 | Will | Buckingham-Burr | 02:27:55 | |
5 | 120 | Ian | Wright | Bustinskin | 02:29:12 |
F40-49
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 63 | Bonnie | Morgan | BustinSkin triathlon Club | 02:25:30 |
2 | 41 | Teresa | Green | BustinSkin triathlon Club | 02:53:54 |
3 | 106 | Charlotte | Townsend | 03:00:25 | |
4 | 25 | Mary | Darville | 03:02:47 | |
5 | 6 | Carolyn | Bond | 03:22:15 |
M50-59
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 121 | Innes | Wright | Serepentine | 02:20:23 |
2 | 89 | Marcus | Ryall | Wessex Wizards Triathlon Club | 02:27:19 |
3 | 96 | jason | sheppard | 02:27:21 | |
4 | 69 | Stephen | Page | Wessex Wizards Triathlon Club | 02:30:15 |
5 | 91 | Daniel | Savage | 02:30:38 |
F50-59
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 43 | Clare | Hansford | Pure Endurance | 02:40:59 |
2 | 123 | Sarah | Longdon | BustinSkin triathlon Club | 03:17:42 |
3 | 109 | Belinda | Vohra | 03:19:25 | |
4 | 15 | Helen | Chave | Salisbury Tri Club | 03:25:53 |
5 | 101 | Louise | Sproule | 03:29:18 |
M60+
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 55 | Steven | Lewis | Axe Valley Runners | 03:06:31 |
2 | 93 | eric | sealey | Purbeck tri | 03:14:02 |
3 | 68 | Richard | Orme | Egdon Heath Harriers | 03:25:22 |
4 | 56 | Edmund | Lodite | 03:36:58 |
F60+
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 118 | Eleanor | Wood | Pure Endurance Triathletes | 02:59:56 |
Club Male
Pos | Race Number | Firstname | Lastname | Category | Club | Time [Pos] |
1 | 70 | Matt | Papa | Senior Male | BUSTINSKIN TRIATHLON CLUB | 02:02:26 [1] |
1 | 12 | Tom | Carter | M30-39 | BUSTINSKIN TRIATHLON CLUB | 02:11:19 [3] |
1 | 5 | Matthew | Beaven | M40-49 | BUSTINSKIN TRIATHLON CLUB | 02:16:34 [7] |
2 | 64 | Oli | Neil | M30-39 | NORTH DORSET TRI CLUB | 02:30:33 [23] |
2 | 36 | Mark | Fitton | M50-59 | NORTH DORSET TRI CLUB | 02:38:52 [42] |
2 | 80 | Stuart | Read | M50-59 | NORTH DORSET TRI CLUB | 02:55:11 [66] |
3 | 89 | Marcus | Ryall | M50-59 | WESSEX WIZARDS TRIATHLON CLUB | 02:27:19 [17] |
3 | 69 | Stephen | Page | M50-59 | WESSEX WIZARDS TRIATHLON CLUB | 02:30:15 [22] |
3 | 54 | Steve | Kitto | M50-59 | WESSEX WIZARDS TRIATHLON CLUB | 03:22:28 [92] |
Club Female
Club Pos | Race Number | Firstname | Lastname | Category | Club | Time [Pos] |
1 | 63 | Bonnie | Morgan | F40-49 | BUSTINSKIN TRIATHLON CLUB | 02:25:30 [14] |
1 | 114 | Jo | White | Senior Female | BUSTINSKIN TRIATHLON CLUB | 02:27:00 [16] |
1 | 41 | Teresa | Green | F40-49 | BUSTINSKIN TRIATHLON CLUB | 02:53:54 [63] |