Overall Male
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 249 | Alex | Male | 01:05:25 | |
2 | 227 | Vojtech | Hajdu | Nove Zamky | 01:09:00 |
3 | 215 | Adam | Dart | 3 Counties Triathlon Club | 01:10:01 |
4 | 211 | Gary | Burman | Torbay Tri | 01:10:48 |
5 | 209 | Simon | Brass | 01:11:33 |
Overall Female
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 219 | Annabelle | Davis | 01:13:49 | |
2 | 221 | Alexandra | Door | BustinSkin triathlon Club | 01:20:42 |
3 | 254 | Stevie | Potter | Chard Tri Club | 01:21:34 |
4 | 259 | Sarah | Seal | Derby Triathlon Club | 01:23:08 |
5 | 200 | Francesca | Alford | BustinSkin triathlon Club | 01:24:08 |
Senior Male
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 249 | Alex | Male | 01:05:25 | |
2 | 215 | Adam | Dart | 3 Counties Triathlon Club | 01:10:01 |
3 | 237 | Tom | Hughes | 01:36:50 | |
4 | 250 | Ryan | McGrath | 02:16:20 |
Senior Female
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 219 | Annabelle | Davis | 01:13:49 | |
2 | 254 | Stevie | Potter | Chard Tri Club | 01:21:34 |
3 | 259 | Sarah | Seal | Derby Triathlon Club | 01:23:08 |
4 | 261 | Victoria | Smale | Southville Running Club | 01:41:03 |
5 | 218 | Rhiannon | Davies | 01:41:34 |
M30-39
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 211 | Gary | Burman | Torbay Tri | 01:10:48 |
2 | 207 | Daniel | Bowles | BustinSkin triathlon Club | 01:23:06 |
3 | 206 | Martyn | Bell | BustinSkin triathlon Club | 01:26:23 |
4 | 242 | Ricky | Jordan | BustinSkin Triathlon Club | 01:27:43 |
5 | 212 | Chris | Carr | BustinSkin | 01:30:24 |
F30-39
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 221 | Alexandra | Door | BustinSkin triathlon Club | 01:20:42 |
2 | 200 | Francesca | Alford | BustinSkin triathlon Club | 01:24:08 |
3 | 251 | Roisin | Morgan | 01:26:30 | |
4 | 208 | Olivia | Brass | 01:31:02 | |
5 | 260 | Lucy | Sharpe | 01:37:50 |
M40-49
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 209 | Simon | Brass | 01:11:33 | |
2 | 203 | Matthew | Bacon | BustinSkin triathlon Club | 01:11:35 |
3 | 244 | Ian | Knott | Wessex Wizards Triathlon Club | 01:15:37 |
4 | 210 | jon | brumfield | 01:15:54 | |
5 | 255 | Craig | Pugh | Mersey tri | 01:30:15 |
F40-49
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 204 | Amanda | Bayley | BustinSkin triathlon Club | 01:33:34 |
2 | 220 | Vicky | Dike | Wessex Wizards Triathlon Club | 01:38:19 |
3 | 253 | Kelli | Peter | 01:38:51 | |
4 | 231 | Katie | Hellier | 01:47:41 | |
5 | 213 | Sarah | Chambers | 01:57:54 |
M50-59
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 227 | Vojtech | Hajdu | Nove Zamky | 01:09:00 |
2 | 239 | Paddy | Jones | Bustinskin | 01:15:58 |
3 | 252 | adam | parnell | Plymouth Tri Club | 01:35:00 |
4 | 256 | Stephen | Rawson | 01:43:50 | |
5 | 226 | Phil | Haddrell | BustinSkin triathlon Club | 01:50:23 |
F50-59
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 269 | April | Whitehead | Egdon Heath Haarriers | 01:52:26 |
2 | 216 | Susan | Dart | 3 Counties Triathlon Club | 02:11:05 |
M60+
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 240 | Roy | Jones | 01:45:08 | |
2 | 263 | Noel | Stubbs | BustinSkin triathlon Club | 01:52:16 |
Club Male
Pos | Race Number | Firstname | Lastname | Category | Club | Time [Pos] |
1 | 203 | Matthew | Bacon | M40-49 | BUSTINSKIN TRIATHLON CLUB | 01:11:35 [6] |
1 | 207 | Daniel | Bowles | M30-39 | BUSTINSKIN TRIATHLON CLUB | 01:23:06 [13] |
1 | 206 | Martyn | Bell | M30-39 | BUSTINSKIN TRIATHLON CLUB | 01:26:23 [16] |
Club Female
Club Pos | Race Number | Firstname | Lastname | Category | Club | Time [Pos] |
1 | 221 | Alexandra | Door | F30-39 | BUSTINSKIN TRIATHLON CLUB | 01:20:42 [11] |
1 | 200 | Francesca | Alford | F30-39 | BUSTINSKIN TRIATHLON CLUB | 01:24:08 [15] |
1 | 204 | Amanda | Bayley | F40-49 | BUSTINSKIN TRIATHLON CLUB | 01:33:34 [23] |